
Paul Yaffe
DEI Front Fender for 16in. to 19in. Wheels
This item fits the following models:
Harley Davidson | FLHR Road King | 2013 | |
Harley Davidson | FLHR Road King | 2012 | |
Harley Davidson | FLHR Road King | 2011 | |
Harley Davidson | FLHR Road King | 2010 | |
Harley Davidson | FLHR Road King | 2009 | |
Harley Davidson | FLHR Road King | 2008 | |
Harley Davidson | FLHR Road King | 2007 | |
Harley Davidson | FLHR Road King | 2006 | |
Harley Davidson | FLHR Road King | 2005 | |
Harley Davidson | FLHR Road King | 2004 | |
Harley Davidson | FLHR Road King | 2003 | |
Harley Davidson | FLHR Road King | 2002 | |
Harley Davidson | FLHR Road King | 2001 | |
Harley Davidson | FLHR Road King | 2000 | |
Harley Davidson | FLHR Road King | 1999 | |
Harley Davidson | FLHR Road King | 1998 | |
Harley Davidson | FLHR Road King | 1997 | |
Harley Davidson | FLHR Road King | 1996 | |
Harley Davidson | FLHR Road King | 1995 | |
Harley Davidson | FLHR Road King | 1994 | |
Harley Davidson | FLHR Road King EFI | 2007 | |
Harley Davidson | FLHR Road King EFI | 2006 | |
Harley Davidson | FLHR Road King EFI | 2005 | |
Harley Davidson | FLHR Road King EFI | 2004 | |
Harley Davidson | FLHR Road King EFI | 2001 | |
Harley Davidson | FLHR Road King EFI | 2000 | |
Harley Davidson | FLHR Road King EFI | 1999 | |
Harley Davidson | FLHR Road King EFI | 1996 | |
Harley Davidson | FLHR Road King EFI | 1995 | |
Harley Davidson | FLHR Road King EFI | 1994 | |
Harley Davidson | FLHRC Road King Classic | 2013 | |
Harley Davidson | FLHRC Road King Classic | 2012 | |
Harley Davidson | FLHRC Road King Classic | 2011 | |
Harley Davidson | FLHRC Road King Classic | 2010 | |
Harley Davidson | FLHRC Road King Classic | 2009 | |
Harley Davidson | FLHRC Road King Classic | 2008 | |
Harley Davidson | FLHRC Road King Classic | 2007 | |
Harley Davidson | FLHRC Road King Classic | 2006 | |
Harley Davidson | FLHRC Road King Classic | 2005 | |
Harley Davidson | FLHRC Road King Classic | 2004 | |
Harley Davidson | FLHRC Road King Classic | 2003 | |
Harley Davidson | FLHRC Road King Classic | 2002 | |
Harley Davidson | FLHRC Road King Classic | 2001 | |
Harley Davidson | FLHRC Road King Classic | 2000 | |
Harley Davidson | FLHRC Road King Classic | 1999 | |
Harley Davidson | FLHRC Road King Classic | 1998 | |
Harley Davidson | FLHRC Road King Classic EFI | 2006 | |
Harley Davidson | FLHRC Road King Classic EFI | 2005 | |
Harley Davidson | FLHRC Road King Classic EFI | 2002 | |
Harley Davidson | FLHRC Road King Classic EFI | 2001 | |
Harley Davidson | FLHRS Road King Custom | 2007 | |
Harley Davidson | FLHRS Road King Custom | 2006 | |
Harley Davidson | FLHRS Road King Custom | 2005 | |
Harley Davidson | FLHRS Road King Custom | 2004 | |
Harley Davidson | FLHRS Road King Custom EFI | 2006 | |
Harley Davidson | FLHRS Road King Custom EFI | 2004 | |
Harley Davidson | FLHRSE CVO Road King | 2013 | |
Harley Davidson | FLHRSE CVO Road King | 2008 | |
Harley Davidson | FLHRSE CVO Road King | 2007 | |
Harley Davidson | FLHRSE CVO Road King | 2003 | |
Harley Davidson | FLHRSE CVO Road King | 2002 | |
Harley Davidson | FLHS Electra Glide Sport | 1993 | |
Harley Davidson | FLHS Electra Glide Sport | 1992 | |
Harley Davidson | FLHS Electra Glide Sport | 1991 | |
Harley Davidson | FLHS Electra Glide Sport | 1990 | |
Harley Davidson | FLHS Electra Glide Sport | 1989 | |
Harley Davidson | FLHS Electra Glide Sport | 1988 | |
Harley Davidson | FLHS Electra Glide Sport | 1987 | |
Harley Davidson | FLHT Electra Glide Standard | 2009 | |
Harley Davidson | FLHT Electra Glide Standard | 2008 | |
Harley Davidson | FLHT Electra Glide Standard | 2007 | |
Harley Davidson | FLHT Electra Glide Standard | 2006 | |
Harley Davidson | FLHT Electra Glide Standard | 2005 | |
Harley Davidson | FLHT Electra Glide Standard | 2004 | |
Harley Davidson | FLHT Electra Glide Standard | 2003 | |
Harley Davidson | FLHT Electra Glide Standard | 2002 | |
Harley Davidson | FLHT Electra Glide Standard | 2001 | |
Harley Davidson | FLHT Electra Glide Standard | 2000 | |
Harley Davidson | FLHT Electra Glide Standard | 1999 | |
Harley Davidson | FLHT Electra Glide Standard | 1998 | |
Harley Davidson | FLHT Electra Glide Standard | 1997 | |
Harley Davidson | FLHT Electra Glide Standard | 1996 | |
Harley Davidson | FLHT Electra Glide Standard | 1995 | |
Harley Davidson | FLHT Electra Glide Standard | 1987 | |
Harley Davidson | FLHT Electra Glide Standard | 1986 | |
Harley Davidson | FLHTC Electra Glide Classic | 2013 | |
Harley Davidson | FLHTC Electra Glide Classic | 2012 | |
Harley Davidson | FLHTC Electra Glide Classic | 2011 | |
Harley Davidson | FLHTC Electra Glide Classic | 2010 | |
Harley Davidson | FLHTC Electra Glide Classic | 2009 | |
Harley Davidson | FLHTC Electra Glide Classic | 2008 | |
Harley Davidson | FLHTC Electra Glide Classic | 2007 | |
Harley Davidson | FLHTC Electra Glide Classic | 2006 | |
Harley Davidson | FLHTC Electra Glide Classic | 2005 | |
Harley Davidson | FLHTC Electra Glide Classic | 2004 | |
Harley Davidson | FLHTC Electra Glide Classic | 2003 | |
Harley Davidson | FLHTC Electra Glide Classic | 2002 | |
Harley Davidson | FLHTC Electra Glide Classic | 2001 | |
Harley Davidson | FLHTC Electra Glide Classic | 2000 | |
Harley Davidson | FLHTC Electra Glide Classic | 1999 | |
Harley Davidson | FLHTC Electra Glide Classic | 1998 | |
Harley Davidson | FLHTC Electra Glide Classic | 1997 | |
Harley Davidson | FLHTC Electra Glide Classic | 1996 | |
Harley Davidson | FLHTC Electra Glide Classic | 1995 | |
Harley Davidson | FLHTC Electra Glide Classic | 1994 | |
Harley Davidson | FLHTC Electra Glide Classic | 1993 | |
Harley Davidson | FLHTC Electra Glide Classic | 1992 | |
Harley Davidson | FLHTC Electra Glide Classic | 1991 | |
Harley Davidson | FLHTC Electra Glide Classic | 1990 | |
Harley Davidson | FLHTC Electra Glide Classic | 1989 | |
Harley Davidson | FLHTC Electra Glide Classic | 1988 | |
Harley Davidson | FLHTC Electra Glide Classic | 1987 | |
Harley Davidson | FLHTC Electra Glide Classic | 1986 | |
Harley Davidson | FLHTCI Electra Glide Classic EFI | 2004 | |
Harley Davidson | FLHTCI Electra Glide Classic EFI | 2001 | |
Harley Davidson | FLHTCI Electra Glide Classic EFI | 2000 | |
Harley Davidson | FLHTCI Electra Glide Classic EFI | 1998 | |
Harley Davidson | FLHTCI Electra Glide Classic EFI | 1996 | |
Harley Davidson | FLHTCSE CVO/SE Electra Glide | 2005 | |
Harley Davidson | FLHTCSE CVO/SE Electra Glide | 2004 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2013 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2012 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2011 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2010 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2009 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2008 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2007 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2006 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2005 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2004 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2003 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2002 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2001 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2000 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1999 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1998 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1997 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1996 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1995 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1994 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1993 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1992 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1991 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1990 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1989 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2013 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2012 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2011 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2010 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2009 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2008 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2007 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2006 | |
Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 2013 | |
Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 2012 | |
Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 2011 | |
Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 2010 | |
Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 2009 | |
Harley Davidson | FLHTI Electra Glide Standard EFI | 2006 | |
Harley Davidson | FLHTI Electra Glide Standard EFI | 2005 | |
Harley Davidson | FLHTI Electra Glide Standard EFI | 2004 | |
Harley Davidson | FLHTI Electra Glide Standard EFI | 2003 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2013 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2012 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2011 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2010 | |
Harley Davidson | FLHX Street Glide | 2013 | |
Harley Davidson | FLHX Street Glide | 2012 | |
Harley Davidson | FLHX Street Glide | 2011 | |
Harley Davidson | FLHX Street Glide | 2010 | |
Harley Davidson | FLHX Street Glide | 2009 | |
Harley Davidson | FLHX Street Glide | 2008 | |
Harley Davidson | FLHX Street Glide | 2007 | |
Harley Davidson | FLHX Street Glide | 2006 | |
Harley Davidson | FLHX Street Glide EFI | 2006 | |
Harley Davidson | FLHXSE CVO/SE Street Glide | 2012 | |
Harley Davidson | FLHXSE CVO/SE Street Glide | 2011 | |
Harley Davidson | FLHXSE CVO/SE Street Glide | 2010 | |
Harley Davidson | FLHXXX Street Glide Trike | 2011 | |
Harley Davidson | FLHXXX Street Glide Trike | 2010 | |
Harley Davidson | FLTC Tour Glide Classic | 1993 | |
Harley Davidson | FLTC Tour Glide Classic | 1992 | |
Harley Davidson | FLTC Tour Glide Classic | 1991 | |
Harley Davidson | FLTC Tour Glide Classic | 1990 | |
Harley Davidson | FLTC Tour Glide Classic | 1989 | |
Harley Davidson | FLTC Tour Glide Classic | 1988 | |
Harley Davidson | FLTC Tour Glide Classic | 1987 | |
Harley Davidson | FLTC Tour Glide Classic | 1986 | |
Harley Davidson | FLTR Road Glide | 2009 | |
Harley Davidson | FLTR Road Glide | 2008 | |
Harley Davidson | FLTR Road Glide | 2007 | |
Harley Davidson | FLTR Road Glide | 2006 | |
Harley Davidson | FLTR Road Glide | 2005 | |
Harley Davidson | FLTR Road Glide | 2004 | |
Harley Davidson | FLTR Road Glide | 2003 | |
Harley Davidson | FLTR Road Glide | 2002 | |
Harley Davidson | FLTR Road Glide | 2001 | |
Harley Davidson | FLTR Road Glide | 2000 | |
Harley Davidson | FLTR Road Glide | 1999 | |
Harley Davidson | FLTR Road Glide | 1998 | |
Harley Davidson | FLTR Road Glide EFI | 2006 | |
Harley Davidson | FLTR Road Glide EFI | 2005 | |
Harley Davidson | FLTR Road Glide EFI | 2004 | |
Harley Davidson | FLTR Road Glide EFI | 2003 | |
Harley Davidson | FLTR Road Glide EFI | 2002 | |
Harley Davidson | FLTR Road Glide EFI | 2000 | |
Harley Davidson | FLTR Road Glide EFI | 1999 | |
Harley Davidson | FLTR Road Glide EFI | 1998 | |
Harley Davidson | FLTRSE-I CVO/SE Road Glide (EFI) | 2009 | |
Harley Davidson | FLTRSE-I CVO/SE Road Glide (EFI) | 2001 | |
Harley Davidson | FLTRU Road Glide Ultra | 2013 | |
Harley Davidson | FLTRU Road Glide Ultra | 2012 | |
Harley Davidson | FLTRU Road Glide Ultra | 2011 | |
Harley Davidson | FLTRUSE CVO/SE Road Glide Ultra | 2011 | |
Harley Davidson | FLTRX Road Glide Custom | 2013 | |
Harley Davidson | FLTRX Road Glide Custom | 2012 | |
Harley Davidson | FLTRX Road Glide Custom | 2011 | |
Harley Davidson | FLTRX Road Glide Custom | 2010 | |
Harley Davidson | FLTRXSE CVO/SE Road Glide Custom | 2013 |
Type: | Fender |
Style: | Custom Replacement |
Color: | Natural |
Material: | Steel |
Position: | Front |
Sold as: | Each |
- One piece deep-drawn 14-gauge steel construction
- Front and rear of fenders have been lengthened and the sidewalls thickened
- Precision laser-cut for perfect symmetry
- Arrives in natural steel finish ready for scuff, prime & paint
- Pre-drilled mounting holes
- Direct bolt-on replacement
- Includes a free set of satin spacers/adaptors, or upgrade to black or chrome
- Made in the USA
- Note: Parts having bare, raw metal surfaces (tanks, fenders, etc) may show light surface rust due to transit times, warehouse locations and atmospheric conditions. It can easily be removed and does not affect the integrity of the part.
Local pickups are welcome! Please contact us to make sure your order is available for local pickup as some items are stored in and ship from fulfillment centers.
Our store is open 10:00am - 6:00 pm eastern time Monday through Friday and located at 905 Mulberry St, Loudon, TN 37774
Got questions? click the contact seller link at top of this page or give us a call toll free.
Return Policy |
|